<?xml version="1.0" encoding="iso-8859-1"?> 
<!--  RSS generated by SIRC on Fri, 03 Feb 2012 13:47:54 EST
  --> 
<rss version="2.0">
  <channel>
	  <title>BelAir Networks | Clippings </title> 
	  <link>http://www.belairnetworks.com/</link> 
	  <description>BelAir Networks Clippings</description> 
	  <language>en-ca</language> 
	  <copyright>Copyright 2012. BelAir Networks</copyright> 
	  <lastBuildDate>Fri, 03 Feb 2012 13:47:54 EST</lastBuildDate>
	
		<item>
  			<title>Cablevision develops technology for WiFi-based mobile phone service</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/278/</guid> 
  			<description>Cablevision executives have said little since then about its WiFi phone strategy, but the company continues to invest in building its WiFi network, using gear from Canadian supplier BelAir Networks.</description>
			<pubDate>Fri, 03 Feb 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Wi-Fi comes of age</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/277/</guid> 
  			<description>Canadian manufacturer BelAir Networks, which focuses on the mobile operator space, believes that the carriers are now recognizing that Wi-Fi embedded in their networks can unlock new markets and services.

Ronny Haraldsvik, senior VP and chief marketing officer for BelAir Networks, says: &#8216;There has been a massive build up by cable companies. We know of over 100 trials by carriers for Wi-Fi and small cells. AT&#38;T has done more than one billion connections in a 12 month span. So if you factor that up based on around 500 mobile operators and 100 cable operators, that comes to around 100 billion connections across the world.&#8217;

He continues: &#8216;Those are staggering numbers. We&#8217;ve done some analysis of Wi-Fi on carriers&#8217; networks. There is a doubling of traffic after it is deployed. The intention may have been to deploy Wi-Fi as a means to offload traffic off the main network, but usage goes up to 20Tb of data. But a carrier does not want all this data going over its licensed spectrum.&#8217;</description>
			<pubDate>Thu, 02 Feb 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>US LTE setbacks put new focus on unlicensed solutions</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/274/</guid> 
  			<description>The most famous example of this in the US is Cablevision, which has built a dense system of Wi-Fi hotspots and hotzones over its New York and north east territories, to offer a measure of fixed/mobile convergence and added value to its cable subscribers. It can also tap mobile operators for revenue should they want to use the WLans for offload. BrightHouse Networks, the smallest of the three cablecos in the Clearwire group, has just announced that it take the same approach, and like Cablevision is working with carrier Wi-Fi provider BelAir Networks. Most US cablecos have given up on the idea of building their own mobile networks - the other Clearwire cablecos, Comcast and Time Warner, along with Cox, are defecting from their Sprint alliances to team up with Verizon, selling their spectrum to the operator in return for access to its LTE network and fixed/mobile cross-selling.</description>
			<pubDate>Wed, 18 Jan 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Cable is discovering the joys of Wi-Fi; why not mobile?</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/273/</guid> 
  			<description>or the last few years, an alternate wireless network has been emerging in the U.S.: one not built by the mobile operators but by cable providers. Cablevision, Time Warner Cable, and Comcast have all launched numerous Wi-Fi hotspots in their service areas, and last week, Bright House joined the club, turning on 2,000 outdoor and indoor hotspots across the state of Florida. The Multiple Service Operators (MSOs) have latched onto the idea of Wi-Fi as a way of extending their home and business broadband services to customers on the go, and it&#8217;s paying dividends. Why haven&#8217;t their mobile counterparts followed suit?</description>
			<pubDate>Tue, 17 Jan 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Dish can play all sides in US 4G fall-out</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/272/</guid> 
  			<description>For one thing, its main wholesale customers apart from Sprint were the cablecos Cox, Comcast and BrightHouse Networks. The first two have now thrown their lot in with Verizon's LTE platform, while BrightHouse has just announced that it will adopt a Wi-Fi route for its wireless strategy, emulating CableVision. It will work with carrier Wi-Fi provider BelAir Networks.</description>
			<pubDate>Tue, 17 Jan 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Too Much Information</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/271/</guid> 
  			<description>In the short term, wireless-industry experts expect the problems with mobile networks - and for the companies that use them - to increase. &#34;The operators are in a capacity crunch right now,&#34; warns Ronny Haraldsvik, senior vice president at BelAir Networks, a Canadian provider of wireless technology. &#34;Where there is good coverage, people consume huge amounts of data.&#34;</description>
			<pubDate>Tue, 17 Jan 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Cable guy Bright House joins Wi-Fi world</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/270/</guid> 
  			<description>Cable TV companies for the most part may have abandoned the idea of building their own mobile networks, but increasingly they are warming up to the idea of building Wi-Fi networks in their key residential services markets. The latest cable guy to do so is Bright House Networks, which late last week announce that it has worked with its vendor, BelAir Networks, to roll out more than 2,000 Wi-Fi access points in Florida.</description>
			<pubDate>Mon, 16 Jan 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Bright House builds 2,000 WiFi hotspots in Florida</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/268/</guid> 
  			<description>Bright House is using WiFi gear from Canadian vendor BelAir Networks, which also supplies WiFi hardware and software to Cablevision (NYSE: CVC), Comcast (Nasdaq: CMCSA) and Time Warner Cable  (NYSE: TWC). Its high-speed Internet subscribers get access to the WiFi hotspots for free. It is charging non-subscribers that discover its WiFi hotspots on their mobile phones, tablets or laptops fees ranging from $1.99 per minute to $19.95 weekly for wireless Internet access.</description>
			<pubDate>Fri, 13 Jan 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Bright House Lights Up 2,000-Plus Wi-Fi Hotspots In Florida</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/267/</guid> 
  			<description>Bright House has deployed Wi-Fi access points from BelAir Networks. Initially the operator has concentrated the Wi-Fi buildout in marina areas, including Clearwater, Daytona Beach, Ybor City and River Walk. The company said it will also &#34;concentrate on areas where its customers heavily travel,&#34; such as the International Drive tourist strip in Orlando and shopping centers.</description>
			<pubDate>Thu, 12 Jan 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Bright House Lights Up Wi-Fi in Florida</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/269/</guid> 
  			<description>Bright House SVP of Network Engineering and Operations Craig Cowden cleared up the MSO's Wi-Fi vendor situation -- it'll be spreading the wealth between BelAir and Cisco Systems Inc. (Nasdaq: CSCO). &#34;BelAir is the only current AP vendor. However, we plan to also deploy Cisco APs -- perhaps as early as the first half of the year. At this point, we plan to balance our AP equipment across these two vendors,&#34; he said in an emailed statement.</description>
			<pubDate>Thu, 12 Jan 2012 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>There's a Land grab going on</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/262/</guid> 
  			<description>Neither the technology nor the competitive structure of the industry is mature. The FCC's archaic and rigid way of allocating spectrum rights leaves much of the airwaves bottled up in inefficient uses or idle. That won't last forever. Unlicensed spectrum used by WiFi is also becoming a bigger factor in how we get data to our devices wherever we happen to be. Ronny Haraldsvik of WiFi specialist BelAir Networks says a &#34;land grab&#34; is under way (and the cable companies are winning) to establish hotspot rights in the nation's metropolitan areas, suggesting WiFi will play a bigger role than anyone might have guessed in making ubiquitous broadband possible.</description>
			<pubDate>Wed, 21 Dec 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>WiFi: No Longer an Add-On</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/263/</guid> 
  			<description>BelAir Networks&#8217; Rayment said that the mean size of cable WiFi networks in 2012 is expected to double over previous installations. Size alone, of course, doesn&#8217;t indicate a greater level of sophistication or robustness. That is coming as well, he said. Coming WiFi projects will feature deeper integration with the core network &#8212; they no longer can be &#8220;bolt-ons,&#8221; Rayment said &#8212; with deeper levels of policy creation and enforcement and security. &#8220;There is a switch-over from one way of doing it to another,&#8221; he said.</description>
			<pubDate>Wed, 21 Dec 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Big 4 Mobile Broadband Predictions For 2012</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/266/</guid> 
  			<description>In this past year alone, Vodafone reports around 69% growth in mobile data across the Group compared with 25% for voice. As we move into 2012 this upward curve shows no sign of dipping. What impact will this have on the mobile broadband industry?</description>
			<pubDate>Tue, 20 Dec 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Bright Lights, Gig Cities</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/265/</guid> 
  			<description>Based on trends observed through the BelAirBI Business Intelligence tool and data extrapolated from both internal and third party sources, networking specialist, BelAir Networks has compiled 4 Big Network Predictions for 2012. When combined, these predictions all point to the emergence of the Metro Gig Zone offering bright lights for mobile broadband, particularly in big cities where wireless networks are challenged by highly dense pockets of data usage:</description>
			<pubDate>Tue, 20 Dec 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>Cable AWS Deal Marks Strategic Shift to Wi-Fi</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/264/</guid> 
  			<description>BelAir, as the leader, has kept up with the evolving scenario by delivering ever more products with the scaling and specific functionalities essential to various segment requirements, including those of the evolving cable strategy. For example, Haraldsvik said, the firm&#8217;s controller and management system can now manage up to 100,000 access points within a large metro deployment.</description>
			<pubDate>Wed, 14 Dec 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>BelAir Networks launches GigXone wireless system</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/261/</guid> 
  			<description>BelAir Networks recently announced the launch of GigXone, a small network wireless system that enables carriers, fixed and mobile, to make use of Wi-Fi as part of their overall network strategy beyond just &#8220;offload.&#8221; The system claims to offer new business models, such as hosted WLAN services, thereby bringing new sources of revenue to carriers.</description>
			<pubDate>Thu, 24 Nov 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>BelAir&#8217;s GigXone: Making metro Wi-Fi communal</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/259/</guid> 
  			<description>Mobile operators are paying hotspot aggregators for mobile offload capacity. Why not the other way around? BelAir Networks thinks operators should think big, building their own monster metro Wi-Fi networks, then turn around and sell that capacity back to aggregators and everyone else.</description>
			<pubDate>Thu, 17 Nov 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>BelAir launches GigXone small cell wireless system</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/258/</guid> 
  			<description>BelAir Networks has unveiled the GigXone small cell system for mobile carriers. GigXone allows mobile carriers to offer network data capacity and wireless coverage in dense metropolitan areas, 'HotZones', office and school campus locations and for fixed carriers who want to offer mobile access outside. The GigXone system of multimode or Wi-Fi small cell network access and backhaul options is suited to extend existing broadband services into densely populated areas challenged by macro mobile coverage, capacity and/or backhaul issues, or overall business economics associated with providing wireless coverage and capacity in such areas, both indoors and outside. GigXone is built on BelAir Networks carrier Wi-Fi network integration with carriers' existing service infrastructure and billing systems. The GigXone physical system is comprised of Carrier Cloud and HotZone controllers and a portfolio of GPS-enabled small form factor, multimode access points and backhaul products.</description>
			<pubDate>Wed, 16 Nov 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>BelAir's GigXone promises new Wi-Fi riches for cellcos</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/256/</guid> 
  			<description>BelAir Networks, founded a decade ago to tap into the burgeoning metrozone market, no longer likes to be known as a Wi-Fi firm, but is still focusing on metrozones in their newer incarnation - carrier-controlled, running a mixture of Wi-Fi and cellular small cells, and hugely scalable. The company has, in the past few years, become part of the strategies of large cellcos and cablecos by supporting high level data offload to WLans, and now it is moving further into the heart of the carrier network with its GigXone offering.</description>
			<pubDate>Wed, 16 Nov 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>BelAir Networks GigXone wireless system will enable carriers to offer customers Gigabit personal plans</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/255/</guid> 
  			<description>Wireless equipment manufacturer BelAir Networks has today (15 November 2011) unveiled its GigXone small cell system for mobile carriers. The system is designed to allow mobile carriers or fixed line operators wanting to offer wireless access with the ability to provide customers with a full gigabit of broadband data even in areas of high density demand.</description>
			<pubDate>Tue, 15 Nov 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>BelAir&#8217;s GigXone: Making metro Wi-Fi communal</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/254/</guid> 
  			<description>If mobile operators are going to make Wi-Fi a key part of their data strategies, they might as well go big, generating enormous amount of offload capacity they can not only use to relieve their beleaguered 3G and 4G networks but also sell to their partners &#8211; at least that&#8217;s what metro Wi-Fi equipment dealer BelAir Networks proposes.</description>
			<pubDate>Tue, 15 Nov 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>BelAir&#8217;s GigXone: Making metro Wi-Fi communal</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/260/</guid> 
  			<description>If mobile operators are going to make Wi-Fi a key part of their data strategies, they might as well go big, generating enormous amount of offload capacity they can not only use to relieve their beleaguered 3G and 4G networks but also sell to their partners &#8211; at least that&#8217;s what metro Wi-Fi equipment dealer BelAir Networks proposes.</description>
			<pubDate>Tue, 15 Nov 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>BelAir Networks Makes a Big Deal About Small Cells</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/275/</guid> 
  			<description>BelAir CMO Ronny Haraldsvik explains why operators are making use of Wi-Fi as part of their small cell strategies and how BelAir is integrating licensed and unlicensed technology to deal with its data deluge</description>
			<pubDate>Fri, 04 Nov 2011 00:00:00 EST</pubDate>
 		</item>
		<item>
  			<title>How operators will support their small cell deployments</title>
  			<guid>http://www.belairnetworks.com/news/press_releases/view.cfm/c_id/276/</guid> 
  			<description>Ronny Haraldsvik, CMO of BelAir Networks, tells Keith Dyer that as operators deploy denser networks, with smaller cell sizes, they will need to be pragmatic as to how they support their access and backhaul needs.

They will also need flexible technology solutions that can support this pragmatic approach.</description>
			<pubDate>Fri, 04 Nov 2011 00:00:00 EST</pubDate>
 		</item>
</channel>
</rss>

